Boost
Followers, likes, views, plays, comments and more across every major platform — real delivery on rates you can read before you spend.
See the boosting catalogueSMM platform
A social media boosting platform that specialises in taking your visibility to a whole new level. We boost your social accounts, protect them from phishing, hacking and bans, and supply subscriptions to apps like Canva, CapCut, ChatGPT, YouTube and Gemini AI — with transparent rates, clear minimums and maximums, drip-feed delivery and automatic refills, all processed in-house with no third-party middlemen.
Followers, likes, views, plays, comments and more across every major platform — real delivery on rates you can read before you spend.
See the boosting catalogueWe harden your accounts against phishing and hacking, monitor for the signals that lead to bans, and help you recover if the worst happens.
See protection servicesSubscriptions to the apps you already use — Canva, CapCut, ChatGPT, YouTube, Gemini AI and many more — at prices that make sense.
See subscriptionsBoosting is not a vanity number. We build visibility that compounds — reach, engagement and audience quality moving together, on every platform you care about.
Rate, minimum, maximum, average start time and refill status are shown on every line before you spend a thing. No hidden tiers, no surprise invoices.
Spread delivery across a schedule you choose, and let eligible services top themselves back up inside the guarantee window.
We run and process every order ourselves on infrastructure we control — no third-party middlemen between what you order and what is delivered.
Boost
Every boosting service we run, with its rate per 1,000, order limits, average start time and whether it refills. Filter by platform to narrow it down.
| ID | Service | Rate / 1,000 (USD) | Min | Max | Start | Refill | Order |
|---|---|---|---|---|---|---|---|
| 1010 | Instagram Followers — Real, Non-drop | $1.85 | 100 | 50,000 | 0–15 min | Order | |
| 1020 | Instagram Followers — Instant, Max 1M | $2.40 | 100 | 1,000,000 | 0–5 min | Order | |
| 1031 | Instagram Likes — Super Fast | $0.35 | 50 | 100,000 | 0–2 min | Order | |
| 1042 | Instagram Reels Views | $0.12 | 100 | 10,000,000 | 0–10 min | Order | |
| 1055 | Instagram Story Views | $0.28 | 100 | 50,000 | 0–30 min | Order | |
| 1063 | Instagram Comments — Custom | $6.50 | 10 | 5,000 | 1–6 hours | Order | |
| 1074 | Instagram Saves | $0.45 | 100 | 200,000 | 0–1 hour | Order | |
| 2010 | TikTok Followers | $2.10 | 100 | 300,000 | 0–15 min | Order | |
| 2021 | TikTok Likes | $0.30 | 50 | 200,000 | 0–2 min | Order | |
| 2033 | TikTok Views — Instant | $0.05 | 1,000 | 10,000,000 | 0–1 min | Order | |
| 2044 | TikTok Shares | $0.55 | 100 | 100,000 | 0–1 hour | Order | |
| 2055 | TikTok Live Stream Views — 30 min | $1.20 | 50 | 20,000 | 0–5 min | Order | |
| 2060 | TikTok Live — Camera Access | $4.00 | 1 | 1,000 | 0–1 hour | Order | |
| 3010 | YouTube Subscribers | $12.50 | 50 | 50,000 | 0–6 hours | Order | |
| 3021 | YouTube Views — High Retention | $2.75 | 500 | 1,000,000 | 0–2 hours | Order | |
| 3032 | YouTube Likes | $1.10 | 50 | 100,000 | 0–30 min | Order | |
| 3043 | YouTube Watch Time — 4,000 hours | $95.00 | 1 | 4,000 | 1–24 hours | Order | |
| 3054 | YouTube Comments — Custom | $14.00 | 10 | 5,000 | 2–24 hours | Order | |
| 4010 | X Followers | $4.20 | 100 | 100,000 | 0–1 hour | Order | |
| 4021 | X Likes | $0.85 | 50 | 50,000 | 0–20 min | Order | |
| 4032 | X Reposts | $1.30 | 20 | 50,000 | 0–30 min | Order | |
| 4043 | X Views | $0.08 | 1,000 | 5,000,000 | 0–10 min | Order | |
| 5010 | Facebook Page Likes | $3.60 | 100 | 200,000 | 0–2 hours | Order | |
| 5021 | Facebook Post Likes | $1.10 | 50 | 100,000 | 0–30 min | Order | |
| 5032 | Facebook Followers | $3.10 | 100 | 300,000 | 0–2 hours | Order | |
| 5043 | Facebook Video Views | $0.40 | 500 | 5,000,000 | 0–1 hour | Order | |
| 6010 | Telegram Members | $2.90 | 100 | 100,000 | 0–1 hour | Order | |
| 6021 | Telegram Post Views | $0.09 | 500 | 1,000,000 | 0–15 min | Order | |
| 6032 | Telegram Reactions | $0.70 | 50 | 50,000 | 0–30 min | Order | |
| 7010 | Spotify Plays | $0.55 | 1,000 | 1,000,000 | 0–1 hour | Order | |
| 7021 | Spotify Followers | $2.20 | 100 | 200,000 | 0–2 hours | Order | |
| 8010 | Twitch Followers | $1.40 | 100 | 100,000 | 0–1 hour | Order | |
| 8021 | Twitch Live Viewers — 60 min | $4.50 | 10 | 5,000 | 0–10 min | Order |
Showing 33 of 33 services · rates shown in USD per 1,000
Protect
Growth means nothing if you lose the account. Our protection services lock the doors, watch for trouble, and help you get back in if something goes wrong.
We review your logins, two-factor setup, recovery options, connected apps and permissions, then hand back a prioritised list of fixes.
We lock the account down: strong unique credentials, 2FA on every entry point, dormant sessions revoked, and risky third-party access removed.
Forward suspicious DMs, emails or links and we check them for credential-harvesting, malware and impersonation before you touch them.
We watch your account for the signals platforms act on — policy flags, reach suppression, unusual login patterns — and warn you early.
Already locked out or suspended? We help you gather evidence, complete recovery steps and write an appeal that states your case properly.
Everything above, running continuously: hardened setup, monthly screening, ban-risk monitoring and priority recovery support.
Subscribe
Canva, CapCut, ChatGPT, YouTube, Gemini AI and a growing list of creative and productivity tools — at prices that undercut buying direct. Pick a plan, tell us the account, and we set it up.
| ID | App | Plan | Term | Price (USD) | Order |
|---|---|---|---|---|---|
| 9001 | Canva | Pro | 12 months | $39.00 | Order |
| 9002 | Canva | Pro | 1 month | $6.00 | Order |
| 9003 | CapCut | Pro | 12 months | $59.00 | Order |
| 9004 | ChatGPT | Plus | 1 month | $12.00 | Order |
| 9005 | ChatGPT | Plus | 12 months | $120.00 | Order |
| 9006 | ChatGPT | Pro | 1 month | $120.00 | Order |
| 9007 | YouTube | Premium | 12 months | $59.00 | Order |
| 9008 | Google Gemini | AI Pro | 12 months | $79.00 | Order |
| 9009 | Spotify | Premium | 12 months | $59.00 | Order |
| 9010 | Netflix | Standard | 1 month | $9.00 | Order |
| 9011 | Adobe | Creative Cloud | 12 months | $199.00 | Order |
| 9012 | Microsoft | 365 Personal | 12 months | $49.00 | Order |
| 9013 | Grammarly | Premium | 12 months | $59.00 | Order |
| 9014 | ElevenLabs | Creator | 1 month | $22.00 | Order |
| 9015 | Midjourney | Standard | 1 month | $24.00 | Order |
| 9016 | Notion | Plus | 12 months | $79.00 | Order |
| 9017 | Perplexity | Pro | 12 months | $79.00 | Order |
| 9018 | Claude | Pro | 1 month | $17.00 | Order |
18 subscriptions · prices in USD per term
Not seen what you need? We add new apps all the time. Tell us the tool and the plan and we will come back with a price.
Independence notice. We are an independent provider and are not affiliated with the brands listed. Their names and logos belong to their respective owners, and their terms of service apply.
Place your order
Choose a boosting service, a subscription or a protection plan, set your quantity, and tell us the target. We confirm the rate and start processing — no account needed.
How it works
No accounts to create, no API keys, no waiting for approval.
Choose a boosting service, a subscription, or a protection plan from the catalogue and note its ID.
Send the link, account or handle, plus the quantity and any options such as drip-feed or a start time.
We process the order ourselves and keep you posted until it completes — with refills and protections running as included.
FAQ
The questions we hear most about boosting, protection, subscriptions and refills.
Particle Boost is a premium retail Social Media Marketing (SMM) platform designed to help creators, influencers, and personal brands accelerate their digital growth. We provide high-quality engagement—such as followers, likes, and views—across major platforms like TikTok, Instagram, and YouTube.
Never. We only require the public link (URL) to your specific post or your account username to deliver the service. We will never ask for your login credentials.
Most of our services are fully automated and begin processing instantly upon checkout. Depending on the size of the package, delivery can take anywhere from a few minutes to a few hours. Larger engagement packages are often delivered gradually to maintain a natural appearance.
Yes, it is completely safe. Because we do not log into your account or require your password, there is zero risk of platform suspension or compromise. We use secure delivery methods that mimic natural engagement to protect your digital reputation.
We pride ourselves on sourcing high-retention, stable engagement. However, platform algorithms occasionally remove inactive accounts. If you experience a drop, most of our retail packages come with a built-in refill guarantee. Simply contact our support team, and we will replenish your metrics at no extra cost within the warranty period.
Currently, Particle Boost operates exclusively as a direct-to-consumer retail platform. We focus entirely on providing the best possible service directly to creators and individuals, meaning we do not offer API integrations or reseller connections at this time.
We process payments through secure, encrypted gateways and accept all major credit/debit cards, alongside select digital wallets and mobile payment options, ensuring a smooth and safe checkout experience.
Pick a boosting service, a subscription or a protection plan. We will confirm the rate and start right away.